Chinese Performance
Note
Results for all models, except AISG models, are sourced from the MTEB website and have not been re-validated.
Chinese Scores by Model
Chinese Competencies
Model | ZH | Pair Classification | Semantic Textual Similarity | Clustering | Retrieval | Classification | Reranking |
|---|---|---|---|---|---|---|---|
Qwen3 Embedding 8B Alibaba | 75.00 | 84.23 | 63.53 | 80.08 | 78.21 | 76.97 | 66.99 |
BGE Multilingual Gemma2 9B Beijing Academy of Artificial Intelligence | 68.52 | 79.30 | 55.19 | 59.30 | 73.73 | 75.31 | 68.28 |
Jina Embeddings v3 0.6B Jina AI | 61.96 | 67.22 | 55.13 | 50.22 | 68.54 | 69.92 | 60.72 |
SEA-LION Embedding E5 0.6B AISG | 60.79 | 66.56 | 48.79 | 52.69 | 65.02 | 71.02 | 60.67 |
E5 Mistral Instruct 7B Microsoft | 60.51 | 66.31 | 48.34 | 52.30 | 61.75 | 72.96 | 61.38 |
No records